Property Attributes
- MLS#3180715
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodRutherford
- Zip38401
- Style
- Year Built2025
- Taxes$ 2900
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2635
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to Rutherford! This is the RIDGELAND II plan, This 3 Bedroom 2.5 Baths is a Stunning Home with loads of open living space, Main level Primary Suite. Bedrooms 2 and 3 are on level 2 with a HUGE 20x17 Bonus Room. The main level also has a Large Flex Room which would make a great Home Office or Gathering Room. The Primary suite includes separate a Large Shower and Walk in closet. Very open flowing Great Room Kitchen and Breakfast area. The Kitchen Boasts a Huge Island and a Double Oven. There is a wonderful Large Rear 12x18 covered back porch and HOA at $125, a month includes high speed Internet. Located on a quiet Cul-de-sac just minutes from Maury Regional Hospital, Columbia State College and Maury County Park. Across the street from Woodard Elementary. Ask us about our closing incentive... Move in Ready!
| Elementary School | Middle School | High School |
|---|---|---|
| J E Woodard Elementary | Whitthorne Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $686,900 |
| 7/9/2026 | 6$649,900 |
General Features
| Living Area | 2635 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Cooktop,Dishwasher,Disposal,Microwave |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Porch,Covered |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Maury County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Underground Utilities |
| Attached Garage | No |
| Subdivision Name | Rutherford |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville: I-65 S to US-412 W/Bear Creek Pike,exit 46. Turn right and continue ahead approx. 14 miles. Turn left onto Oakland Pkwy. Right on Rutherford Ln. (in GPS put in J E Woodard Elementary |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | J E Woodard Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2900 |
| Middle/Junior High School | Whitthorne Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 39 |
Interior Features
| Interior Amenities | Open Floorplan,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2635 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Building Area Total | 2635 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.