Property Attributes
- MLS#3592154
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CityKodak
- NeighborhoodAutumn Oaks
- Zip37764
- StyleRanch
- Year Built2007
- Taxes$ 1728
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.93 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
UPSCALE, SPACIOUS, QUALITY BUILT, GREAT LOCATION.....WHAT MORE COULD YOU ASK FOR ? MUST SEE TO APPRECIATE THIS ALL BRICK CUSTOM BUILT BUILDERS HOME. THIS BEAUTIFUL HOME FEATURES 3 LARGE BEDROOMS, 2 1/2 BATHS, HUGE LIVING, DINING, AND KITCHEN AREAS, BIG BONUS / FAMILY ROOM, LAUNDRY ROOM, 3 CAR ATTACHED GARAGE, PLUS, A LARGE 700 SQ FT COVERED BACK PORCH OVERLOOKING THE POOL. THIS HOME IS DESIGNED FOR ENTERTAINING WITH OUTSIDE CABLE JACKS AND BUILT -IN SPEAKER SYSTEM, AND THE 14' X 32' SALTWATER IN-GROUND POOL WITH SOLAR HEATER. PLUS, A 2,235 SQ FT 2 STORY BRICK DETACHED GARAGE WITH A WORKSHOP, AND UNFINISHED OFFICE AREA, AND A 10' X 8' AND 12' X 8' GARAGE DOOR, WELL THOUGHT OUT LANDSCAPING ON THIS BEAUTIFUL ALMOST 1 ACRE LAWN, LOTS OF PARKING IN THIS EXTRA LONG DRIVEWAY WITH LOTS OF PARKING AREAS . MUST SEE TO APPRECIATE THE QUALITY AND EXTRAS IN THIS BEAUTIFUL SMOKY MOUNTAIN EXECUTIVE HOME.
| Price History | |
|---|---|
| 9/15/2026 | Listed $949,000 |
General Features
| Living Area | 3200 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Garage Spaces | 5 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Brick |
| Year Built | 2007 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Level,Private |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Autumn Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | HWY 66 / WINFIELD DUNN PARKWAY,TO LEFT ON HWY 139 / DOUGLAS DAM ROAD,TO AN IMMEDIATE RIGHT ON PINEY ROAD,HOME IS ON THE LEFT,#225 PINEY ROAD,SEE SIGN. |
| City | Kodak |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Tax Annual Amount | 1728 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Central Vacuum,Ceiling Fan(s),Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3200 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.93 |
| Building Area Total | 3200 |
| Lot Dimensions | 115.45 X 391.92 IRR |
| Lot Size Acres | 0.93 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.