Property Attributes
- MLS#3529877
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodFiguers
- Zip38401
- Style
- Year Built1950
- Taxes$ 1020
- Price$ 255,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage894
- Lot Size0.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
No Sign In Yard! Charming cottage style home in a convenient location just minutes from all Columbia has to offer! Situated on a corner lot with a fenced back yard, this 3 bedroom (one has washer and dryer in it but could be moved to hallway closet with small renovation) 1 bath home features a newer roof, Anderson Windows, and HVAC. Seller also added gutter guards, newer vapor barrier, updated flooring in bedrooms and kitchen. Enjoy outdoors under your covered back deck! Driveway is paved and has a carport. Perfect for a homeowner or investor! Seller is willing to sell all furnishings outside sale of home.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park Elementary | Whitthorne Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $255,000 |
General Features
| Living Area | 894 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Refrigerator |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Topography | Corner Lot |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Figuers Sec B |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | 31S to S MainSt. Turn right on S Main St. Straight onto Highland Ave. Right onto W 17th St. Left onto Figures Ave.Home on left on corner. No sign in yard. Park behind house |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Highland Park Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1020 |
| Middle/Junior High School | Whitthorne Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Smart Thermostat |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Luxury Vinyl,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 894 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.2 |
| Building Area Total | 894 |
| Lot Dimensions | 60X140.5 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.