Property Attributes
- MLS#3513760
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodBear Creek Overlook
- Zip38401
- StyleContemporary
- Year Built2026
- Price$ 659,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3276
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The stunning highly sought after Kinsley home featuring 5 bedrooms, 4 baths, a private home office, and custom finishes throughout- this home has it all!. The open-concept layout showcases a gourmet kitchen overlooking the spacious dining area and family room, highlighted by cedar ceiling beams, a beautiful tile fireplace with a custom cedar mantel, and hardwood floors throughout the main level. The luxurious primary suite retreat offers a walk-in tiled shower and plenty of natural light and storage, while the office features French doors and an elegant coffered ceiling. Upstairs includes 3 spacious bedrooms, 2 full baths—including a Jack-and-Jill—and a large gameroom. Enjoy outdoor living on the extended covered patio, all wrapped in a timeless modern coastal design that blends style, comfort, and exceptional craftsmanship. With custom upgrades, designer finishes, spacious living areas, abundant storage, and exceptional craftsmanship throughout, this home offers the perfect combination of luxury, comfort, and flexibility for today’s lifestyle. This home is also our decorated model home - come tour today! HOA includes 1GIG Internet. Seller offering incentives with use of preferred lender, First Equity Mortgage. Lot 46
| Elementary School | Middle School | High School |
|---|---|---|
| R Howell Elementary | E. A. Cox Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $659,990 |
General Features
| Living Area | 3276 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Electric Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Internet,Recreation Facilities |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Smart Technology |
| HOA Fee 2 | 325 |
| Assoc Fee Paid Per | Monthly |
| County | Maury County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Playground,Pool,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Windows,Fireplace Insert,Low VOC Paints,Thermostat,Sealed Ducting |
| Subdivision Name | Bear Creek Overlook |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville,take I65 South to exit 46. Take a left turn onto Bear Creek Pike. Community is .25 miles on the right. Turn onto Merkel and take past Hildebrand Lane. Home is on the right just past t |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | R Howell Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | E. A. Cox Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3276 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Light(s),Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3276 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.