Property Attributes
- MLS#3245528
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodCliff White Rd
- Zip38401
- StyleCottage
- Year Built1984
- Taxes$ 1650
- Price$ 619,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2976
- Lot Size2.95 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Sweet, cozy cottage on nearly 3 acres with space for animals, gardens, and all the projects you’ve been dreaming about. This property offers a peaceful setting, mature trees, large, fully fenced yard, and a versatile outbuilding that adds to its small farm appeal. Inside, you’ll find a true wood burning fireplace, intimate living spaces, and a fully remodeled basement with its own private entrance. Whether you need extra room for family, guests, hobbies, or a home business, the lower level offers plenty of flexibility. If you’ve been looking for a place with a little land, a little privacy, and the chance to put down roots, this property is worth the wait.
| Elementary School | Middle School | High School |
|---|---|---|
| R Howell Elementary | E. A. Cox Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $619,900 |
General Features
| Living Area | 2976 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch,Deck,Screened |
| Architectural Style | Cottage |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Stories Count | 2 |
| Topography | Private,Views,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cliff White Rd |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From 65 S,take Bear Creek Pike exit. Turn right on Bear Creek Pike,left on Cranford Hollow Rd. Stay to the right on Cranford Hollow Rd. Go straight at the stop sign,then left on Cliff White Rd. The h |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | R Howell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1650 |
| Middle/Junior High School | E. A. Cox Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Entrance Foyer,Extra Closets,Pantry,Redecorated |
|---|---|
| Basement | Finished |
| Flooring | Wood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1661 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1315 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | Private,Views,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.95 |
| Building Area Total | 2976 |
| Lot Size Acres | 2.95 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.