Property Attributes
- MLS#3242186
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodSouthvale
- Zip37064
- Style
- Year Built2026
- Taxes$ 1
- Price$ 1,850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3978
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
2 Model homes open in SouthVale from 12-5pm Monday-Saturday & 1-5pm on Sunday! The Dianna plan on a CORNER LOT by Insignia Homes features a welcoming entry foyer with a herringbone flooring detail and two-story staircase off the covered front porch. Great Room showcasing a herringbone ceiling detail and wood-burning fireplace. Spacious Kitchen featuring cabinets to the ceiling, under-cabinet lighting, quartz countertops, walk-in pantry, and flush island. Main-level Primary Suite featuring a hip ceiling with painted beam detail. Primary Spa boasting a free-standing tub, walk-in shower, double vanities, and a large walk-in closet. Main level Guest Suite and Study with trim detail and decorative glass doors. Utility Center and drop zone convenient to the garage entry. Upper-level oversized Bonus Room and three secondary bedrooms. Upper Foyer with a balcony overlooking the entry foyer. Walk-Out Attic Storage on the upper level. Outdoor living space including two covered porches and a privacy fence. Exterior fireplace on side covered porch. Attached 2-car garage with additional storage space! Community amenities include a pool and cabana, 1 tennis ball court, 2 pickle ball courts, 1/2 basketball court, playground, and walking trails throughout!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak View Elementary School | Legacy Middle School | Independence High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,850,000 |
General Features
| Living Area | 3978 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Dual,Natural Gas |
| Cooling | Central Air,Dual,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Internet,Recreation Facilities |
| Patio/Porch Features | Porch,Covered |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Corner Lot |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 1500 |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Playground,Pool,Sidewalks,Tennis Court(s),Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Dual Flush Toilets,Windows |
| Subdivision Name | Southvale |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | Follow I-65 S to Exit 61 - TN-248S/Goose Creek Bypass. Turn right on TN248S/Goose Creek Bypass. In 0.8 miles,turn left onto TN-431 Lewisburg Pike. In approximately 1 mile,turn right into SouthVale. |
| High School | Independence High School |
| City | Franklin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Oak View Elementary School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Legacy Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 57 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3978 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Smart Irrigation |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage Door Opener,Garage Faces Rear |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3978 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.